UL / IECEx 防爆金屬軟管,隔爆防塵型,兩端接頭內螺紋型式 KF--GJH-F 系列,整體結構密封不泄露,通過(guò) UL 及 ATEX / IECEx 防爆標準的測試取得認證,管身柔軟耐彎折,且耐壓防爆,同時(shí)具備減震功能,適用于短距離,空間狹窄或長(cháng)期震動(dòng)部位的電氣線(xiàn)路保護,為安裝于危險環(huán)境或具有潛在爆炸風(fēng)險場(chǎng)所中的電氣設備提供堅強,高安全性的保護,共同維護高風(fēng)險環(huán)境中的設施安全,大幅降低意外損失。隔爆防塵型防爆軟管組為不銹鋼材質(zhì),考慮安裝需求,兩端接頭有內牙與外牙兩種型式可供選擇搭配。
適用于含有易爆氣體或粉塵的環(huán)境中,例如:石化廠(chǎng)、煉油廠(chǎng)、海上鉆油平臺、氣體生產(chǎn)工廠(chǎng)、化學(xué)工廠(chǎng)、谷物研磨工廠(chǎng)和加油 / 加氣站…等等。
參數:
結構/材質(zhì):絕緣套管 + 不銹鋼內管 + 不銹鋼編織
軟管尺寸:1/2"~2"
軟管長(cháng)度 (L):最長(cháng)不超過(guò) 36" (UL 規定)
耐壓強度:Max. 2000 psi (1/2", 3/4"), Max. 1200 psi (1"~2")
螺紋型式:NPT、M
RoHS:符合
認證:cULus (E490826), IECEx (IECEx UL 20.0075U), ATEX (DEMKO 20 ATEX 2393U Rev. 0), TS (TD09002U)
[備注] 另有銅材質(zhì)的結構供選擇,本系列產(chǎn)品開(kāi)發(fā)進(jìn)行中,即將公開(kāi)。
UL 1203
尺寸:1/2", 3/4"
--- Class I, Division 1, Groups A, B, C, D
--- Class II, Division 1, Groups E, F, G
--- Class III
尺寸:1", 1-1/4", 1-1/2", 2"
--- Class I, Division 1, Groups C, D
--- Class II, Division 1, Groups E, F, G
--- Class III
IEC 60079
尺寸:1/2″ ~ 2″
Ex db ⅡC Gb
Ex tb ⅢC Db
ATEX
尺寸:1/2″ ~ 2″
Ⅱ 2G Ex db ⅡC Gb
Ⅱ 2D Ex tb ⅢC Db
規格表:
Conduit Length(L) | Thread | Nominal Size (inch) | Min. Radius of Bend (mm) | Part Number | |||||
1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | ||
254mm | 305mm | 356mm | 406mm | 406mm | 406mm | ||
4" | M | KF--GJH1F411 | KF--GJH2F411 | - | - | - | - |
NPT | KF--GJH1F421 | KF--GJH2F421 | - | - | - | - | |
6" | M | KF--GJH1F611 | KF--GJH2F611 | KF--GJH3F611 | - | - | - |
NPT | KF--GJH1F621 | KF--GJH2F621 | KF--GJH3F621 | - | - | - | |
8" | M | KF--GJH1F811 | KF--GJH2F811 | KF--GJH3F811 | - | - | - |
NPT | KF--GJH1F821 | KF--GJH2F821 | KF--GJH3F821 | - | - | - | |
10" | M | KF--GJH1F1011 | KF--GJH2F1011 | KF--GJH3F1011 | - | - | - |
NPT | KF--GJH1F1021 | KF--GJH2F1021 | KF--GJH3F1021 | - | - | - | |
12" | M | KF--GJH1F1211 | KF--GJH2F1211 | KF--GJH3F1211 | KF--GJH4F1211 | KF--GJH5F1211 | KF--GJH6F1211 |
NPT | KF--GJH1F1221 | KF--GJH2F1221 | KF--GJH3F1221 | KF--GJH4F1221 | KF--GJH5F1221 | KF--GJH6F1221 | |
15" | M | KF--GJH1F1511 | KF--GJH2F1511 | KF--GJH3F1511 | KF--GJH4F1511 | KF--GJH5F1511 | KF--GJH6F1511 |
NPT | KF--GJH1F1521 | KF--GJH2F1521 | KF--GJH3F1521 | KF--GJH4F1521 | KF--GJH5F1521 | KF--GJH6F1521 | |
18" | M | KF--GJH1F1811 | KF--GJH2F1811 | KF--GJH3F1811 | KF--GJH4F1811 | KF--GJH5F1811 | KF--GJH6F1811 |
NPT | KF--GJH1F1821 | KF--GJH2F1821 | KF--GJH3F1821 | KF--GJH4F1821 | KF--GJH5F1821 | KF--GJH6F1821 | |
21" | M | KF--GJH1F2111 | KF--GJH2F2111 | KF--GJH3F2111 | KF--GJH4F2111 | KF--GJH5F2111 | KF--GJH6F2111 |
NPT | KF--GJH1F2121 | KF--GJH2F2121 | KF--GJH3F2121 | KF--GJH4F2121 | KF--GJH5F2121 | KF--GJH6F2121 | |
24" | M | KF--GJH1F2411 | KF--GJH2F2411 | KF--GJH3F2411 | KF--GJH4F2411 | KF--GJH5F2411 | KF--GJH6F2411 |
NPT | KF--GJH1F2421 | KF--GJH2F2421 | KF--GJH3F2421 | KF--GJH4F2421 | KF--GJH5F2421 | KF--GJH6F2421 | |
27" | M | KF--GJH1F2711 | KF--GJH2F2711 | KF--GJH3F2711 | KF--GJH4F2711 | KF--GJH5F2711 | KF--GJH6F2711 |
NPT | KF--GJH1F2721 | KF--GJH2F2721 | KF--GJH3F2721 | KF--GJH4F2721 | KF--GJH5F2721 | KF--GJH6F2721 | |
30" | M | KF--GJH1F3011 | KF--GJH2F3011 | KF--GJH3F3011 | KF--GJH4F3011 | KF--GJH5F3011 | KF--GJH6F3011 |
NPT | KF--GJH1F3021 | KF--GJH2F3021 | KF--GJH3F3021 | KF--GJH4F3021 | KF--GJH5F3021 | KF--GJH6F3021 | |
33" | M | KF--GJH1F3311 | KF--GJH2F3311 | KF--GJH3F3311 | KF--GJH4F3311 | KF--GJH5F3311 | KF--GJH6F3311 |
NPT | KF--GJH1F/F3321 | KF--GJH2F/F3321 | KF--GJH3F3321 | KF--GJH4F3321 | KF--GJH5F3321 | KF--GJH6F3321 | |
36" | M | KF--GJH1F3611 | KF--GJH2F3611 | KF--GJH3F3611 | KF--GJH4F3611 | KF--GJH5F3611 | KF--GJH6F3611 |
NPT | KF--GJH1F3621 | KF--GJH2F3621 | KF--GJH3F3621 | KF--GJH4F3621 | KF--GJH5F3621 | KF--GJH6F3621 |
備注:公稱(chēng)尺寸 2",采用 1-1/2" 軟管規格。